Gerümpelturnier Arbeitslisten: Unterschied zwischen den Versionen
Aus TSV Flacht - Wiki
Wanna (Diskussion | Beiträge) K (Wanna verschob die Seite Geruempel arbeitslisten nach Gerümpelturnier Arbeitslisten, ohne dabei eine Weiterleitung anzulegen) |
Wanna (Diskussion | Beiträge) |
||
Zeile 9: | Zeile 9: | ||
| ab 8:45 Uhr || Sektempfang || 2|| | | ab 8:45 Uhr || Sektempfang || 2|| | ||
|- | |- | ||
− | | ab 8:00 Uhr|| Brötchen schmieren|| 4|| style="background:#FFAA00"| | + | | ab 8:00 Uhr|| Brötchen schmieren|| 4|| style="background:#FFAA00"|Heike |
|- | |- | ||
| 11:00 Uhr|| Wertstoffhof|| 2|| | | 11:00 Uhr|| Wertstoffhof|| 2|| | ||
Zeile 19: | Zeile 19: | ||
| Kasse|| 2|| style="background:#B9FFC5"| | | Kasse|| 2|| style="background:#B9FFC5"| | ||
|- | |- | ||
− | | ab 10:00 Uhr|| Aktionen || 3 || style="background:#FFAA00"| | + | | ab 10:00 Uhr|| Aktionen || 3 || style="background:#FFAA00"|Nina, Melli |
|- | |- | ||
| ab 10:30 Uhr || Essen/Grill || 2 ||style="background:#B3B7FF"| Nico, Benny S. | | ab 10:30 Uhr || Essen/Grill || 2 ||style="background:#B3B7FF"| Nico, Benny S. | ||
Zeile 29: | Zeile 29: | ||
|Kasse || 2 ||style="background:#FFAA00"| Gigi, Tamy | |Kasse || 2 ||style="background:#FFAA00"| Gigi, Tamy | ||
|- | |- | ||
− | |Essen/Grill || 3 || style="background:#B9FFC5"| | + | |Essen/Grill || 3 || style="background:#B9FFC5"|Tobi Brodmann |
|- | |- | ||
|Geschirr sammeln || 2 || style="background:#B9FFC5"| | |Geschirr sammeln || 2 || style="background:#B9FFC5"| | ||
Zeile 35: | Zeile 35: | ||
|Aktion || 3 ||style="background:#FFCBCB"| | |Aktion || 3 ||style="background:#FFCBCB"| | ||
|- | |- | ||
− | |rowspan="7" | 16:00 - 20:00|| Küche|| 3|| style="background:#B9FFC5"| | + | |rowspan="7" | 16:00 - 20:00|| Küche|| 3|| style="background:#B9FFC5"|Jonas |
|- | |- | ||
− | |Verkauf ||2|| style="background:#B9FFC5"| | + | |Verkauf ||2|| style="background:#B9FFC5"|Jan Aden |
|- | |- | ||
|Kasse || 2 ||style="background:#B3B7FF"| | |Kasse || 2 ||style="background:#B3B7FF"| | ||
Zeile 51: | Zeile 51: | ||
|rowspan="2" | 20:00 - 22:00|| Küche|| 2|| style="background:#B9FFC5"| | |rowspan="2" | 20:00 - 22:00|| Küche|| 2|| style="background:#B9FFC5"| | ||
|- | |- | ||
− | |Bar || 2 ||style="background:#FFAA00"| | + | |Bar || 2 ||style="background:#FFAA00"|Leoni, Nati |
|- | |- | ||
|rowspan="2" | 22:00 - 24:00|| Küche|| 2||style="background:#FFCBCB"| | |rowspan="2" | 22:00 - 24:00|| Küche|| 2||style="background:#FFCBCB"| | ||
Zeile 73: | Zeile 73: | ||
== Arbeitsplan Freitag 10.06.2016 == | == Arbeitsplan Freitag 10.06.2016 == | ||
− | + | {| class="wikitable" | |
+ | |+ | ||
+ | !Zeiten | ||
+ | !Tätigkeit | ||
+ | !Wo | ||
+ | !Anz. Pers | ||
+ | !Wer? | ||
+ | !Kommentar | ||
+ | |- | ||
+ | |08:00 - 15:00 Uhr | ||
+ | |Einkaufen Edeka | ||
+ | | | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Pavillon | ||
+ | |Bauhof Weissach | ||
+ | | | ||
+ | | | ||
+ | |eventuell davor unter 0160/8879215 | ||
+ | anrufen (Herr Bingemer) | ||
+ | |- | ||
+ | | | ||
+ | |Biertischgarnituren | ||
+ | | rowspan="3" |Sportheim | ||
+ | | rowspan="3" |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Grill | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Bar | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |14:00 Uhr | ||
+ | |Friteuse + Fett | ||
+ | |Renningen Scherer | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Kassen | ||
+ | |Feuerwehr | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Anlage | ||
+ | | | ||
+ | | | ||
+ | |Alex + Schoch | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Spuckschutz | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Pavillon + Bädle | ||
+ | |Beach | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="12" |16:00 - Ende | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | |Hofi | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | |Alex | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Melli | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Tamy | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Nati | ||
+ | |} | ||
== Arbeitsplan Sonntag 12.06.2016 == | == Arbeitsplan Sonntag 12.06.2016 == | ||
− | + | {| class="wikitable" | |
+ | |+ | ||
+ | !Zeiten | ||
+ | !Tätigkeit | ||
+ | !Wo | ||
+ | !Anz. Pers | ||
+ | !Wer? | ||
+ | !Kommentar | ||
+ | |- | ||
+ | |08:00 - 15:00 Uhr | ||
+ | |Einkaufen Edeka | ||
+ | | | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Pavillon | ||
+ | |Bauhof Weissach | ||
+ | | | ||
+ | | | ||
+ | |eventuell davor unter 0160/8879215 | ||
+ | anrufen (Herr Bingemer) | ||
+ | |- | ||
+ | | | ||
+ | |Biertischgarnituren | ||
+ | | rowspan="3" |Sportheim | ||
+ | | rowspan="3" |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Grill | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Bar | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |14:00 Uhr | ||
+ | |Friteuse + Fett | ||
+ | |Renningen Scherer | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Kassen | ||
+ | |Feuerwehr | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Anlage | ||
+ | | | ||
+ | | | ||
+ | |Alex + Schoch | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Spuckschutz | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Pavillon + Bädle | ||
+ | |Beach | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="12" |16:00 - Ende | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | |Hofi | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | |Alex | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |H2 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Melli | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Tamy | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |D2 | ||
+ | |Nati | ||
+ | |} | ||
== Salat/Kuchen Plan 11.06.2016 == | == Salat/Kuchen Plan 11.06.2016 == |
Version vom 20. Mai 2016, 22:02 Uhr
Inhaltsverzeichnis
Arbeitsplan Samstag 11.06.2016
Zeiten | Tätigkeit | Anzahl Pers. |
Freiwillige |
---|---|---|---|
Bäckerrei 7:30 Uhr | Abholung Brötchen | 1 | |
ab 8:45 Uhr | Sektempfang | 2 | |
ab 8:00 Uhr | Brötchen schmieren | 4 | Heike |
11:00 Uhr | Wertstoffhof | 2 | |
8:45 - 12:00 | Küche | 2 | |
Verkauf | 2 | ||
Kasse | 2 | ||
ab 10:00 Uhr | Aktionen | 3 | Nina, Melli |
ab 10:30 Uhr | Essen/Grill | 2 | Nico, Benny S. |
12:00 - 16:00 | Küche | 3 | |
Verkauf | 2 | ||
Kasse | 2 | Gigi, Tamy | |
Essen/Grill | 3 | Tobi Brodmann | |
Geschirr sammeln | 2 | ||
Aktion | 3 | ||
16:00 - 20:00 | Küche | 3 | Jonas |
Verkauf | 2 | Jan Aden | |
Kasse | 2 | ||
Essen/Grill | 3 | Tobi H., Hermi, Schlawi | |
Geschirr sammeln | 2 | ||
Aktion | 3 | ||
Bar | 2 | ||
20:00 - 22:00 | Küche | 2 | |
Bar | 2 | Leoni, Nati | |
22:00 - 24:00 | Küche | 2 | |
Bar | 2 | ||
24:00 - open end | Küche/Verkauf/Bar/Kasse (Aufräumen) |
4 |
Einordnung
Herren 1 | }männliche Jugend + Freizeit | |
Herren 2 | ||
Damen 1 | }weibliche Jugend | |
Damen 2 |
Arbeitsplan Freitag 10.06.2016
Zeiten | Tätigkeit | Wo | Anz. Pers | Wer? | Kommentar |
---|---|---|---|---|---|
08:00 - 15:00 Uhr | Einkaufen Edeka | 3 | |||
Pavillon | Bauhof Weissach | eventuell davor unter 0160/8879215
anrufen (Herr Bingemer) | |||
Biertischgarnituren | Sportheim | 3 | |||
Grill | |||||
Bar | |||||
14:00 Uhr | Friteuse + Fett | Renningen Scherer | 1 | ||
Kassen | Feuerwehr | 1 | |||
Anlage | Alex + Schoch | ||||
Spuckschutz | |||||
Pavillon + Bädle | Beach | ||||
16:00 - Ende | H1 | ||||
H1 | |||||
H1 | |||||
H2 | Hofi | ||||
H2 | Alex | ||||
H2 | |||||
D1 | |||||
D1 | |||||
D1 | |||||
D2 | Melli | ||||
D2 | Tamy | ||||
D2 | Nati |
Arbeitsplan Sonntag 12.06.2016
Zeiten | Tätigkeit | Wo | Anz. Pers | Wer? | Kommentar |
---|---|---|---|---|---|
08:00 - 15:00 Uhr | Einkaufen Edeka | 3 | |||
Pavillon | Bauhof Weissach | eventuell davor unter 0160/8879215
anrufen (Herr Bingemer) | |||
Biertischgarnituren | Sportheim | 3 | |||
Grill | |||||
Bar | |||||
14:00 Uhr | Friteuse + Fett | Renningen Scherer | 1 | ||
Kassen | Feuerwehr | 1 | |||
Anlage | Alex + Schoch | ||||
Spuckschutz | |||||
Pavillon + Bädle | Beach | ||||
16:00 - Ende | H1 | ||||
H1 | |||||
H1 | |||||
H2 | Hofi | ||||
H2 | Alex | ||||
H2 | |||||
D1 | |||||
D1 | |||||
D1 | |||||
D2 | Melli | ||||
D2 | Tamy | ||||
D2 | Nati |